
SHAPES AVAILABLE FOR TYPE W WHEELS
|
In a hurry? Many of these items are available in our "Right Now" products.
| SHAPE | DIAMETER inches |
THICKNESS inches |
MAX OPERATING SPEED for 1/8" mandrels |
|
| W141 | 3/32 | 5/32 | 93750 | |
| W142 | 3/32 | 1/4 | 93750 | |
| W143 | 1/8 | 1/8 | 105000 | |
| W144 | 1/8 | 1/4 | 105000 | |
| W145 | 1/8 | 3/8 | 105000 | |
| W146 | 1/8 | 1/2 | 105000 | |
| W151 | 3/16 | 1/8 | 105000 | |
| W152 | 3/16 | 1/4 | 10500 | |
| W153 | 3/16 | 3/8 | 80850 | |
| W154 | 3/16 | 1/2 | 70500 | |
| W157 | 1/4 | 1/16 | 12300 | |
| W158 | 1/4 | 1/8 | 10500 | |
| W159 | 1/4 | 3/16 | 92400 | |
| W160 | 1/4 | 1/4 | 81370 | |
| W161 | 1/4 | 5/16 | 77250 | |
| W162 | 1/4 | 3/8 | 68400 | |
| W163 | 1/4 | 1/2 | 60000 | |
| W164 | 1/4 | 3/4 | 45900 | |
| W165 | 5/16 | 1/16 | 107400 | |
| W166 | 5/16 | 1/8 | 96970 | |
| W167 | 5/16 | 1/4 | 7500 | |
| W168 | 5/16 | 5/16 | 68400 | |
| W169 | 5/16 | 3/8 | 61650 | |
| W170 | 5/16 | 1/2 | 52500 | |
| W171 | 5/16 | 3/4 | 37120 | |
| W172 | 3/8 | 1/6 | 99370 | |
| W173 | 3/8 | 1/8 | 87600 | |
| W174 | 3/8 | 1/4 | 69000 | |
| W175 | 3/8 | 3/8 | 54000 | |
| W176 | 3/8 | 1/2 | 45370 | |
| W177 | 3/8 | 3/4 | 33750 | |
| W178 | 3/8 | 1 | 26250 | |
| W181 | 1/2 | 1/16 | 76390 | |
| W182 | 1/2 | 1/8 | 73500 | |
| W183 | 1/2 | 1/4 | 51759 | |
| W184 | 1/2 | 3/8 | 41020 | |
| W185 | 1/2 | 1/2 | 34500 | |
| W186 | 1/2 | 3/4 | 26250 | |
| W187 | 1/2 | 1 | 20620 | |
| W190 | 5/8 | 1/16 | 61120 | |
| W191 | 5/8 | 1/8 | 58870 | |
| W192 | 5/8 | 1/4 | 43120 | |
| W193 | 5/8 | 3/8 | 32250 | |
| W194 | 5/8 | 1/2 | 29400 | |
| W195 | 5/8 | 3/4 | 22120 | |
| W196 | 5/8 | 1 | 17620 | |
| W199 | 3/4 | 1/16 | 50930 | |
| W200 | 3/4 | 1/8 | 50930 | |
| W201 | 3/4 | 1/4 | 38250 | |
| W202 | 3/4 | 3/8 | 30600 | |
| W203 | 3/4 | 1/2 | 25500 | |
| W204 | 3/4 | 3/4 | 18900 | |
| W210 | 7/8 | 1/16 | 43650 | |
| W211 | 7/8 | 1/8 | 43650 | |
| W212 | 7/8 | 1/4 | 33750 | |
| W213 | 7/8 | 3/8 | 27000 | |
| W215 | 1 | 1/8 | 38200 | |
| W216 | 1 | 1/4 | 30520 |
| SHAPE | DIAMETER inches |
THICKNESS inches |
MAX OPERATING SPEED for 1/4" mandrels |
| W176 | 3/8 | 1/2 | 81000 |
| W177 | 3/8 | 3/4 | 66000 |
| W178 | 3/8 | 1 | 55200 |
| W179 | 3/8 | 1-1/4" | 45750 |
| W182 | 1/2 | 1/8 | 76390 |
| W183 | 1/2 | 1/4 | 76390 |
| W184 | 1/2 | 3/8 | 71250 |
| W185 | 1/2 | 1/2 | 61500 |
| W186 | 1/2 | 3/4 | 51000 |
| W187 | 1/2 | 1 | 40500 |
| W188 | 1/2 | 1-1/2 | 30370 |
| W189 | 1/2 | 2 | 24000 |
| W190 | 5/8 | 1/16 | 61120 |
| W191 | 5/8 | 1/8 | 61120 |
| W192 | 5/8 | 1/4 | 61120 |
| W193 | 5/8 | 3/8 | 61120 |
| W194 | 5/8 | 1/2 | 56400 |
| W195 | 5/8 | 3/4 | 46500 |
| W196 | 5/8 | 1 | 35250 |
| W197 | 5/8 | 2 | 21000 |
| W198 | 5/8 | 2-1/2 | 16500 |
| W201 | 3/4 | 1/4 | 50930 |
| W202 | 3/4 | 3/8 | 50930 |
| W203 | 3/4 | 1/2 | 50930 |
| W204 | 3/4 | 3/4 | 42750 |
| W205 | 3/4 | 1 | 34500 |
| W206 | 3/4 | 1-1/4 | 28720 |
| W207 | 3/4 | 1-1/2 | 24000 |
| W208 | 3/4 | 2 | 18750 |
| W209 | 3/4 | 2-1/2 | 15000 |
| W211 | 7/8 | 1/8 | 43650 |
| W212 | 7/8 | 1/4 | 43650 |
| W213 | 7/8 | 3/8 | 43650 |
| W215 | 1 | 1/8 | 38200 |
| W216 | 1 | 1/4 | 38200 |
| W217 | 1 | 3/8 | 38200 |
| W218 | 1 | 1/2 | 38200 |
| W219 | 1 | 3/4 | 35100 |
| W220 | 1 | 1 | 25500 |
| W221 | 1 | 1 | 19120 |
| W222 | 1 | 1-1/2 | 15900 |
| W223 | 1 | 2 | 15900 |
| W225 | 1-1/4 | 1/4 | 30560 |
| W226 | 1-1/4 | 3/8 | 30560 |
| W227 | 1-1/4 | 1/2 | 30560 |
| W228 | 1-1/4 | 3/4 | 30520 |
| W229 | 1-1/4 | 1 | 24000 |
| W230 | 1-1/4 | 1-1/4 | 24000 |
| W231 | 1-1/4 | 1-1/2 | 17620 |
| W232 | 1-1/4 | 2 | 14250 |
| W235 | 1-1/2 | 1/4 | 25470 |
| W236 | 1-1/2 | 1/2 | 25470 |
| W237 | 1-1/2 | 1 | 22500 |
| W238 | 1-1/2 | 1 | 15600 |
| W239 | 1-1/2 | 2 | 12750 |
| W240 | 1-1/2 | 2-1/2 | 10500 |
| W241 | 1-1/2 | 3 | 9000 |
| W242 | 2 | 1 | 19100 |
| W243 | 2 | 1-1/2 | 14500 |
| W244 | 2 | 2 | 11750 |
| W245 | 2 | 2-1/2 | 9600 |
| W246 | 2 | 3 | 8250 |
| SHAPE | DIAMETER inches |
THICKNESS inches |
MAX OPERATING SPEED for 3/8" mandrels |
| W223 | 1 | 2-1/2 | 24740 |
| W231 | 1-1/4 | 1-1/2 | 30560 |
| W232 | 1-1/4 | 2 | 28500 |
| W238 | 1-1/2 | 1-1/2 | 25470 |
| W239 | 1-1/2 | 2 | 25470 |
| W240 | 1-1/2 | 2-1/2 | 21000 |
| W241 | 1-1/2 | 3 | 18000 |
| W242 | 2 | 1 | 19100 |
| W243 | 2 | 1-1/2 | 19100 |
| W244 | 2 | 2 | 19100 |
| W245 | 2 | 2-1/2 | 19100 |
| W246 | 2 | 3 | 16500 |