MOUNTED WHEELS GROUP "A"

click here to see a full scale image

SHAPES AVAILABLE FOR TYPE A WHEELS
NOTE: Standard size mandrel is ¼" diameter x 1½" long. Information on other mandrel diameters, lengths, and speeds are available upon request or from the American National Standards Institute Safety Code B7.1.
Mandrels should be inserted into the collect at least 1".


GROUP A

In a hurry? Many of these items are available in our "Right Now" products.

SHAPE DIAMETER
inches
THICKNESS
inches
OVERHANG
1/2" & THD MDRLS
a1.GIF - 11336 Bytes A1 3/4 2-1/2 19800
a2 A2 1 1-1/4 38200
a3 A3 1 2-3/4 16100
a4 A4 1-1/4 1-1/4 30560
a5 A5 3/4 1-1/8 45000
a6 A6 3/4 1-1/8 39000
A11 7/8 2 19860
a12 A12 11/16 1-1/4 48000
a13 A13 1-1/8 1-1/8 33950
a14 A14 11/16 7/8 55560
a15 A15 1/4 1-1/16 72750
a21 A21 1 1 34500
a25 A22 3/4 5/8 50930
a23 A23 3/4 1 39370
a24 A24 1/4 3/4 76500
a25 A25 1 1 35620
a26 A26 5/8 5/8 61120
a31 A31 1-3/8 1 27780
a32 A32 1 5/8 38200
a33 A33 1 1/2 38200
a34 A34 1-1/2 3/8 25470
a35 A35 1 3/8 38200
a36 A36 1-5/8 3/8 23520
a37 A37 1-1/4 1/4 30560
a38 A38 1 1 34500
a39 A39 3/4 3/4 47250
a40 A40 3/4 3/4 47250


Return to products
rev 4/15/03