| SHAPE | DIAMETER | THICKNESS | WHEEL GRADING | USE | GRIER PART # | MANDREL |
| W144 | 1/8 | 1/4 | 801P-Green | 1 | W144-GC-18069 | 1/8 X 1-5/16 |
| 1/8 | 1/4 | 100R-Off White | 2 | W144-W-18070 | 1/8 X 1-5/16 | |
| 1/8 | 1/4 | 90P-Brown | 3 | W144-R-18071 | 1/8 X 1-5/16 | |
| 1/8 | 1/4 | 80P-Off White | 4 | W144-W-18072 | 1/8 X 1-5/16 | |
| W152 | 3/16 | 1/4 | 801P-Green | 1 | W152-GC-18073 | 1/8 X 1-5/16 |
| 3/16 | 1/4 | 600-Off White | 2 | W152-W-18074 | 1/8 X 1-1/2 | |
| 3/16 | 1/4 | 90P-Brown | 3 | W152-R-18075 | 1/8 X 1-5/16 | |
| 3/16 | 1/4 | 80N-Off White | 4 | W152-W-18076 | 1/8 X 1-5/16 | |
| W160 | 1/4 | 1/4 | 60IL-Green | 1 | W160-GC-18077 | 1//8 X 1-1/2 |
| 1/4 | 1/4 | 80R-Off White | 2 | W160-W-18078 | 1//8 X 1-1/2 | |
| 1/4 | 1/4 | 90R-Brown | 3 | W160-R-18079 | 1//8 X 1-1/2 | |
| 1/4 | 1/4 | 80N-Off White | 4 | W160-W-18080 | 1//8 X 1-1/2 | |
| W176 | 3/8 | 1/2 | 601L-Green | 1 | W176-GC-18081 | 1/4 X 1-5/8 |
| 3/8 | 1/2 | 60Q-Off White | 2 | W176-W-18082 | 1/4 X 1-5/8 | |
| 3/8 | 1/2 | 60P Blue | 3 | W176-GB-18083 | 1/4 X 1-5/8 | |
| 3/8 | 1/2 | 80N - Off White | 4 | W176-W-18084 | 1/4 X 1-5/8 | |
| W185 | 1/2 | 1/2 | 601L-Green | 1 | W185-GC-18085 | 1/4 X 1-5/8 |
| 1/2 | 1/2 | 60Q-Off Whtie | 2 | W185-W-18086 | 1/4 X 1-5/8 | |
| 1/2 | 1/2 | 60P Blue | 3 | W185-GB-18087 | 1/4 X 1-5/8 | |
| 1/2 | 1/2 | 80N - Off White | 4 | W185-W-18088 | 1/4 X 1-5/8 | |
| W160 | 1/4 | 1/4 | 601L-Green | 1 | W160-GC-18089 | 1/4 X -3 |
| 1/4 | 1/4 | 80ROff Whtie | 2 | W160-W-18090 | 1/4 X -3 | |
| 1/4 | 1/4 | 90Q-Brown | 3 | W160-R-18091 | 1/4 X -3 | |
| 1/4 | 1/4 | 80N - Off White | 4 | W160-W-18092 | 1/4 X -3 | |
| W176 | 3/8 | 1/2 | 601L-Green | 1 | W176-GC-18093 | 1/4 X -3 |
| 3/8 | 1/2 | 60ROff White | 2 | W176-W-18094 | 1/4 X -3 | |
| 3/8 | 1/2 | 60P-Blue | 3 | W176-GB-18095 | 1/4 X -3 | |
| 3/8 | 1/2 | 80O - Off White | 4 | W176-W-18096 | 1/4 X -3 | |
| W185 | 1/2 | 1/2 | 601L-Green | 1 | W185-GC-18097 | 1/4 X -3 |
| 1/2 | 1/2 | 80QOff Whtie | 2 | W185-W-18098 | 1/4 X -3 | |
| 1/2 | 1/2 | 60P-Blue | 3 | W185-GB-18099 | 1/4 X -3 | |
| 1/2 | 1/2 | 80O - Off White | 4 | W185-W-18100 | 1/4 X -3 | |
| W203 | 3/4 | 1/2 | 601L-Green | 1 | W203-GC-18101 | 1/4 X 2-1/8 |
| 3/4 | 1/2 | 80POff White | 2 | W203-W-18102 | 1/4 X 2-1/8 | |
| 3/4 | 1/2 | 60P-Blue | 3 | W203-GB-18103 | 1/4 X 2-1/8 | |
| 3/4 | 1/2 | 80K- Off White | 4 | W203-W-18104 | 1/4 X 2-1/8 | |
| W218 | 1 | 1/2 | 601L-Green | 1 | W218-GC-18105 | 1/4 X 2-1/8 |
| 1 | 1/2 | 60POff White | 2 | W218-W-18106 | 1/4 X 2-1/8 | |
| 1 | 1/2 | 60P-Blue | 3 | W218-GB-18107 | 1/4 X 2-1/8 | |
| 1 | 1/2 | 80N - Off White | 4 | W218-W-18108 | 1/4 X 2-1/8 | |
| W203 | 3/4 | 1/2 | 60 I-Green | 1 | W203-GC-17455 | 3/8 X 3-5/8 |
| 3/4 | 1/2 | 60J-Blue | 3 | W203-GB-17382 | 3/8 X 3-5/8 | |
| 3/4 | 1/2 | 80N-Blue | 4 | W203-GB-17968 | 3/8 X 3-5/8 | |
| W218 | 1 | 1/2 | 602 I-Green | 1 | W218-GC-17456 | 3/8 X 3-5/8 |
| 1 | 1/2 | 60J-Blue | 3 | W218-GB-17692 | 3/8 X 3-5/8 | |
| 1 | 1/2 | 80K- White | 4 | W218-W-17613 | 3/8 X 3-5/8 | |
| 1 | 1/2 | 60 I-Green | 1 | W218-GC-17762 | 3/8 X 2-1/8 | |
| 1 | 1/2 | 60J-Blue | 3 | W218-GB-17453 | 3/8 X 2-1/8 | |
| 1 | 1/2 | 80N- Blue | 4 | W218-GB-17969 | 3/8 X 2-1/8 | |
| W236 | 1-1/2 | 1/2 | 60 I-Green | 1 | W236-GC-17763 | 3/8 X 2-1/8 |
| 1-1/2 | 1/2 | 60J-Blue | 3 | W236-GB-17764 | 3/8 X 2-1/8 | |
| 1-1/2 | 1/2 | 80L-Blue | 4 | W236-GB-17970 | 3/8 X 2-1/8 | |
| 1-1/2 | 1/2 | 602 I-Green | 1 | W236-GC-17765 | 3/8 X 2-3/4 | |
| 1-1/2 | 1/2 | 60J-Blue | 3 | W236-GB-17614 | 3/8 X 2-3/4 | |
| 1-1/2 | 1/2 | 80K-Off White | 4 | W236-W-17454 | 3/8 X 2-3/4 |
| NUMBER KEY FOR USES OF MOUNTED WHEELS |
|