| UNITIZE WHEELS AND CONVOLUTE WHEELS |
|
123 Taft Drive South Holland, IL 60473 Tel. 708/333/6445 800/532-6855 Fax 708/333-6554 E-mail: griersales@grierabrasive.com, |
| Unitized Wheels are constructed of compressed, non-woven, tough abrasive fibers bonded together with an adhesive system under heat. The wheels are then cut from a solid block. Convolute Wheels are constructed of non-woven nylon impregnated with abrasive grain and wrapped in layers around a core and bonded together to produce a uniform wheel. |
| |||
| MARKETS | ||||
|
| ||||
| Features | Advantages | |||
| Conformable | Eliminates hand operation on contours and designs. No undercutting or gouging. | |||
| Non-woven construction | Non-loading, long lasting | |||
| Smooth running | Eliminates chatter marks created when using bonded abrasive products. | |||
| Wide range of sizes and formulations | Can find a combination acceptable to a wide range of jobs. | |||
| Type Grain | Grain Size | Density |
| N = A/O S = S/C |
F = Fine Grain M = Medium Grain C = Coarse Grain |
Soft 5 6 7 8 9 Hard Cleaning---Polishing---Deburring |
| Dimensions | NM5 | SF5 | SF6 | SF7 | NC8 | NM8 |
| 1 x 1 x 3/16 | T1-1NM5-27020 | T1-1SF5- 27025 | T1-1SF6- 27057 | T1-1SF7-27030 | T1-1NC8-27035 | T1-1NM8-27040 |
| 2 x ½ x Ό | T1-2NM5-27021 | T1-2SF5-27026 | T1-2SF6-27058 | T1-2SF7-27031 | T1-2NC8-27036 | T1-2NM8-27041 |
| 3 x 1/8 x Ό | N/A | N/A | N/A | T1-3SF7-27032 | T1-3NC8-27037 | T1-3NM8-27042 |
| 3 x Ό x Ό | T1-3NM5-27023 | T1-3SF5-27028 | T1-3SF6-27060 | T1-3SF7-27033 | T1-3NC8-27038 | T1-3NM8-27043 |
| 3 x ½ x Ό | T1-3NM5-27024 | T1-3SF5-27029 | T1-3SF6-27061 | T1-3SF7-27034 | T1-3NC8-27039 | T1-3NM8-27044 |
| Type Grain | Grain Size | Density |
| C = A/O D = S/C |
F = Fine Grain M = Medium Grain |
Soft 4 5 6 7 8 9 10 Hard Cleaning---Polishing---Deburring |
| Dimensions | DF7 | DF8 | DF9 |
| 6 x ½ x 1 | T1-6DF7-27045 | T1-6DF8-27049 | T1-6DF9-27053 |
| 6 x 1 x 1 | T1-6DF7-27046 | T1-6DF8-27050 | T1-6DF9-27054 |
| 8 x ½ x 3 | T1-8DF7-27047 | T1-8DF8-27051 | T1-8DF9-27055 |
| 8 x 1 x 3 | T1-8DF7-27048 | T1-8DF8-27052 | T1-8DF9-27056 |
| Softer wheels produce a rougher finish Lower SFPM produce a rougher finish Deburring requires high SFPM (6000) Decorative finishes require lower SFPM (900) |
Blending requires high SFPM (7000) S/C provides a finer (higher luster) finish than A/O Polishing requires a light pressure |