
| PRODUCTS AVAILABLE |
| TYPE | SIZE | GRADE | PART NUMBER |
| Black Silicon Carbide Bench Stones |
1/4 x 1x 4 | Coarse | ST-4-C-18442 |
| Medium | ST-4-C-18443 | ||
| Fine | ST-4-C-8392 | ||
| 1/2 x 1x 4 | Coarse | ST-4-C-18444 | |
| Medium | ST-4-C-13594. | ||
| Fine | ST-4-C-18445 | ||
| 1 x 2 x 6 | Coarse | ST-6-C-1300 | |
| Medium | ST-6-C-10100 | ||
| Fine | ST-6-C-1299 | ||
| 1 x 2 x 8 | Coarse | ST-8-C-6009 | |
| Medium | ST-8-C-8087 | ||
| Fine | ST-8-C-8990 | ||
| Aluminum Oxide Bench Stones | 1/4 x 1 x 4 | Coarse | ST-4-GB-18446 |
| Medium | ST-4-GB-18447 | ||
| Fine | ST-4-GB-18148 | ||
| 1/2 x 1 x 4 | Coarse | ST-4-GB-18448 | |
| Medium | ST-4-GB-16523 | ||
| Fine | ST-4-GB-16524 | ||
| 1 x 2 x 6 | Coarse | ST-6-GB-898 | |
| Medium | ST-6-GB-7958 | ||
| Fine | ST-6-GB-762 | ||
| 1 x 2 x 8 | Coarse | ST-8-GB-897 | |
| Medium | ST-8-GB-658 | ||
| Fine | ST-8-GB-896 | ||
| Black Silicon Carbide Combination Stones |
1 x 2 x 6 | Coarse/Fine | ST-6-C-1299-1300 |
| 1 x 2 x 8 | ST-8-C-6009-6010 | ||
| Aluminum Oxide Combination Stones |
1 x 2 x 6 | Coarse/Fine | ST-6-GB-898-899 |
| 1 x 2 x 8 | ST-8-GB-896-897 |